GPS Navigation Systems GEO VISION PRESTIGIO | CAR COMFORT, GPS Navigation Systems
GPS Navigation Systems GEO VISION PRESTIGIO
Destination | Car |
Supported Satellite Navigation System | GPS |
Channels Quantity | 66 |
Antenna | Internal |
Control Type | Capacitive Multi-Touch Screen |
Sensors | G-Sensor |
NAVIGATION | |
Built-in GPS | Да |
Built-in GLONASS | No |
Support A-GPS | Да |
processor | |
CPU | ARM Cortex-A7 MTK 8312 |
CPU Internal Clock Rate | 1.3 Ghz |
CPU Core Quantity | 2 |
memory | |
Internal Memory Size | 8 GB |
Installed RAM Storage Capacity | 512 MB |
Flash Card | Supported Micro SD/SDHC up to 32 GB |
Included Memory Card | No |
DISPLAY | |
Display Size | 7" | 17.8 cm |
Display Resolution | 1024x600 |
Display Technology | TFT |
Display Features | Capacitive Multi-Touch , Anti-glare |
interface | |
Interfaces | Audio Line-Out |
Interface Wi-Fi | IEEE 802.11b/g/n |
Interface Bluetooth | Bluetooth 4.0 |
Interface USB | Micro USB |
Interface Audio | 3.5 mm mini-jack |
Phone Technology | SMS/MMS and Internet |
software | |
Operating System | Android 4.4 |
Applications Installed |
Audio Player Photo viewer Video Player |
Navigation Software | Navitel |
Main Map Codes | CIS |
Maps Included | Kazakstan, Iceland, Russia, Denmark, Finland, Norway, Sweden, Ukraine, Belarus |
Maps Update | Free Lifetime Map Update |
features | |
Additional Features | SIM Card Slot |
Case Material | Plastic |
Package Type | Box |
External Color | Black |
Included Accessories |
USB Cable Car Charger Cradle Warranty Card Quick Start guide |
Built-in Devices |
0.3 Mpixel Camera(front) Speaker Microphone FM Receiver |
SAR Rate | 0.800 W/kg |
battery | |
Battery technology | Lithium Ion Polymer |
Battery Current Capacity | 2500 mAh |
Battery Video playback Time | 5 Hours |
Car charger | Car charger (12-24V input / 5V output) |
size and weight | |
Depth | 11.6 mm |
High | 108.4 mm |
Width | 188.6 mm |
Weight | 0.279 kg |
GPS Navigation Systems GEO VISION PRESTIGIO 05
- Product Code: 05
- Availability: In Stock
-
426.00лв